Accreditations
The above accreditations have been granted to NEUBERG SUPRATECH REFERENCE LABORATORIES PRIVATE LIMITED (NSRL). The Neuberg Center for Genomic Medicine (NCGM) is affiliated to NSRL.
* Lnc-Seq is part of the custom service ensure to discuss it
** Only in the organisms with poly(A) mRNA
* We can provide standardization for the immunoprecipitation under custom service
Please contact us to discuss the project to be executed on the Oxford Nanopore platform or Pacbio Sequel II platform.
GB requirement | Concentration (ng/ul) | nM | Volume (uls) | Bioanalyzer profile | |
WGS | < 20 GB | > 3 | > 20 | > 10 | 200-500 |
<20 GB | >4 | >20 | >10 | 200-1000 | |
>30GB | >4 | >20 | >10 | 200-500 | |
>30GB | >6 | >30 | >10 | 200-1000 | |
WTA | <20 GB | >3 | >20 | >10 | 200-500 |
<20 GB | >4 | >20 | >10 | 200-500 | |
>30GB | >4 | >20 | >10 | 200-500 | |
>30GB | >6 | >30 | >10 | 200-500 | |
Shotgun-Metagenomics | >1 GB | >3 | >20 | >10 | 200-500 |
16S/18S/ITS | >0.25 GB | >3 | >20 | >10 | 200-500 |
The above accreditations have been granted to NEUBERG SUPRATECH REFERENCE LABORATORIES PRIVATE LIMITED (NSRL). The Neuberg Center for Genomic Medicine (NCGM) is affiliated to NSRL.